![]() |
![]() |
Dixfield, Maine Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 22:00 on 9/2/10 Temperature |
-38.8°F |
|
| Dew Point | -65.5°F | ||
| Humidity | 19% | ||
| Barometer | 80.29in Rate 48.055in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | -40.3°F | ||
| Rainfall for Today | 24.11in | ||
| Total Rainfall | 24.11in | ||
| Today's Extremes | |||
| High Temperature | 72.7°F at 1:30 | ||
| Low Temperature | -38.8°F at 21:57 | ||
| High Heat Index | 77.5°F at 1:30 | ||
| Peak Wind Gust | 114mph at 1:30 | ||
| Astronomical Data | |||
| Sunrise | 6:07 | ||
| Sunset | 19:18 | ||
| Moonrise | --- | ||
| Moonset | 15:12 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet