![]() |
![]() |
Dixfield, Maine Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 16:30 on 3/9/10 Temperature |
38.4°F |
|
| Dew Point | 17.9°F | ||
| Humidity | 43% | ||
| Barometer | 29.38in Rate 0.017in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 38.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 46.67in | ||
| Today's Extremes | |||
| High Temperature | 44.9°F at 13:55 | ||
| Low Temperature | 26.4°F at 5:20 | ||
| High Heat Index | 44.7°F at 13:55 | ||
| Peak Wind Gust | 10mph at 8:16 | ||
| Astronomical Data | |||
| Sunrise | 6:02 | ||
| Sunset | 17:37 | ||
| Moonrise | 2:52 | ||
| Moonset | 11:41 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet